<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NIB101</title>
	<atom:link href="http://nib101.com/construct/feed/" rel="self" type="application/rss+xml" />
	<link>http://nib101.com/construct</link>
	<description>The Blog and Online Design Portfolio Of Matt Niblock</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:53:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Everything Everything &#8211; Man Alive</title>
		<link>http://nib101.com/construct/2010/09/06/everything-everything-man-alive/</link>
		<comments>http://nib101.com/construct/2010/09/06/everything-everything-man-alive/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=201</guid>
		<description><![CDATA[Last week the debut album Man Alive from Everything Everything hit the shops and  I have to say&#8230;that album is god damn awesome! I have been listening to it constantly on repeat for the last seven days and it just keeps on getting better with each listen. From the eighties synths to the unpredictable peaks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.everything-everything.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.everything-everything.co.uk/?referer=');"><img class="aligncenter size-medium wp-image-202" title="Post_EverythingEverything" src="http://nib101.com/construct/wp-content/uploads/2010/09/Picture-1-660x493.png" alt="Everything Everything" width="660" height="493" /></a>Last week the debut album Man Alive from <a href="http://www.everything-everything.co.uk/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.everything-everything.co.uk/?referer=');">Everything Everything</a> hit the shops and  I have to say&#8230;that album is god damn awesome! I have been listening to it constantly on repeat for the last seven days and it just keeps on getting better with each listen.</p>
<p>From the eighties synths to the unpredictable peaks from the vocals, this album truly does keep me coming back for more.</p>
<p>There has been some great albums appear this year that I hold in high regard, whether it be <a href="http://www.bombaybicycleclubmusic.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.bombaybicycleclubmusic.com/?referer=');">Bombay Bicycle Club&#8217;s</a> Flaws or my firm favourite, <a href="http://www.foals.co.uk/entry/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.foals.co.uk/entry/?referer=');">Foals</a>&#8216; Total Live Forever. <a href="http://www.everything-everything.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.everything-everything.co.uk/?referer=');">Everything Everything</a> have stormed in with Man Alive and given some of the competition a bit of a shake up.</p>
<p>The album oozes confidence and I am going to have to jump at the chance of seeing them if they squeeze in an album tour later on this year.</p>
<p><a href="http://www.everything-everything.co.uk/" onclick="pageTracker._trackPageview('/outgoing/www.everything-everything.co.uk/?referer=');"><img class="aligncenter size-full wp-image-204" title="Post_ManAlive" src="http://nib101.com/construct/wp-content/uploads/2010/09/4cafdde42740470f_8c2d08249ed26361_p.jpg" alt="Everything Everything - Man Alive" width="600" height="600" /></a>Oh and before I forget, a quick note about the artwork. I read a review in <a href="http://www.nme.com/reviews/everything-everything--3/11525" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nme.com/reviews/everything-everything--3/11525?referer=');">NME</a> which brought reference to the fox being a consistent theme and maybe its impish and playful nature is reflected in the music. Well I always find these sorts of comparisons interesting and I wonder how much of that was in the mind of the design team when coming up with the concept. Whether it was or wasn&#8217;t I can&#8217;t say but all I do know is I bloody love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/09/06/everything-everything-man-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Reality &#8211; Don&#8217;t Panic Competition</title>
		<link>http://nib101.com/construct/2010/08/30/virtual-reality-dont-panic-competition/</link>
		<comments>http://nib101.com/construct/2010/08/30/virtual-reality-dont-panic-competition/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:09:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=198</guid>
		<description><![CDATA[I have had the urge recently to try and expand my portfolio beyond projects that I do on a day-to-day basis at work. I feel like I need to do this for many reasons, the main one being yearning for a new creative challenge and I feel the best way for this, is to enter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nib101.com/construct/print/virtual-reality/"><img class="aligncenter size-medium wp-image-192" title="Print_VirtualReality_DontPanic_Poster" src="http://nib101.com/construct/wp-content/uploads/2010/08/VirtualReality_DontPanic_Poster-466x660.jpg" alt="Virtual Reality Poster" width="466" height="660" /></a></p>
<p>I have had the urge recently to try and expand my portfolio beyond projects that I do on a day-to-day basis at work. I feel like I need to do this for many reasons, the main one being yearning for a new creative challenge and I feel the best way for this, is to enter as many competitions as I can.</p>
<p>I have started with the poster competition posted on <a title="Don't Panic" href="http://www.dontpaniconline.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dontpaniconline.com/?referer=');">Don&#8217;t Panic</a> for the brief titled <a title="Don't Panic - Virtual Reality" href="http://www.dontpaniconline.com/designtheposter/virtualreality" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.dontpaniconline.com/designtheposter/virtualreality?referer=');">Virtual Reality</a>.</p>
<p>With this poster I decided to do something quite abstract as my regular work doesn&#8217;t often afford me the opportunity to explore that style of work. All I have gone with the idea that the concept of virtual reality is one that strives to recreate a world that already exists. The better the virtual reality experience, the more normal it should be.</p>
<p>Whether this artwork achieves a loose idea of that to the outside or not, I enjoyed creating this and am pleased with the simple imagery that I have ended up with. Let&#8217;s see if I get any votes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/08/30/virtual-reality-dont-panic-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC 2010 &#8211; Laurent Nivalle</title>
		<link>http://nib101.com/construct/2010/08/15/nyc-2010-laurent-nivalle/</link>
		<comments>http://nib101.com/construct/2010/08/15/nyc-2010-laurent-nivalle/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=185</guid>
		<description><![CDATA[In the last few months there have been some great photos circulating various sites of a series called Le Mans Classic 2010, taken by Laurent Nivalle. They demonstrate great composition with some really nice colour alteration that give the series a really nice vintage feel. That said, I have a huge interest in urban photography [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photographyserved.com/Gallery/NYC_2010/547782" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/NYC_2010/547782?referer=');"><img class="aligncenter size-full wp-image-186" title="Post_NYC_LaurentNivalle" src="http://nib101.com/construct/wp-content/uploads/2010/08/f713023ee98ddb49aa19a094c09a159b.jpg" alt="NYC Nivalle 1" width="600" height="400" /></a><a href="http://www.photographyserved.com/Gallery/NYC_2010/547782" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/NYC_2010/547782?referer=');"><img class="aligncenter size-full wp-image-187" title="Post_NYC_Nivalle_2" src="http://nib101.com/construct/wp-content/uploads/2010/08/1b55d1fbe0595954ed31e6d4d07b5b40.jpg" alt="NYC Nivalle 2" width="600" height="400" /></a><a href="http://www.photographyserved.com/Gallery/NYC_2010/547782" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/NYC_2010/547782?referer=');"><img class="aligncenter size-full wp-image-188" title="Post_NYC_Nivalle_3" src="http://nib101.com/construct/wp-content/uploads/2010/08/b4b10a3d795c3cfc1d6d507ac45e39b8.jpg" alt="NYC Nivalle 3" width="600" height="400" /></a></p>
<p>In the last few months there have been some great photos circulating various sites of a series called <a href="http://www.behance.net/Nivalle/Frame/577293" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.behance.net/Nivalle/Frame/577293?referer=');">Le Mans Classic 2010</a>, taken by Laurent Nivalle. They demonstrate great composition with some really nice colour alteration that give the series a really nice vintage feel.</p>
<p>That said, I have a huge interest in urban photography with a particular soft spot for New York, having taken <a title="NIB101 NYC" href="http://www.flickr.com/photos/nib101/sets/72157604497368702/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.flickr.com/photos/nib101/sets/72157604497368702/?referer=');">my own pictures back in 2008</a>, which is why I really love the set that Nivalle has taken employing his own fantastic style. Well worth checking out over <a href="http://www.photographyserved.com/Gallery/NYC_2010/547782" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/NYC_2010/547782?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/08/15/nyc-2010-laurent-nivalle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madspeiterson</title>
		<link>http://nib101.com/construct/2010/08/10/madspeiterson/</link>
		<comments>http://nib101.com/construct/2010/08/10/madspeiterson/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=179</guid>
		<description><![CDATA[Very cool illustrations showing the anatomy of some electronic equipment and accessories on deviantART by Madspeiterson. I hope to see more soon!]]></description>
			<content:encoded><![CDATA[<p><a href="http://madspeitersen.deviantart.com/" onclick="pageTracker._trackPageview('/outgoing/madspeitersen.deviantart.com/?referer=');"><img class="alignnone size-medium wp-image-180" title="HotToastNightmare_by_Madspeitersen" src="http://nib101.com/construct/wp-content/uploads/2010/08/HotToastNightmare_by_Madspeitersen-660x451.jpg" alt="Hot Toast Nightmare" width="660" height="451" /></a><a href="http://madspeitersen.deviantart.com/" onclick="pageTracker._trackPageview('/outgoing/madspeitersen.deviantart.com/?referer=');"><img class="alignnone size-medium wp-image-181" title="Control_Life_by_Madspeitersen" src="http://nib101.com/construct/wp-content/uploads/2010/08/Control_Life_by_Madspeitersen-660x475.jpg" alt="Control Life" width="660" height="475" /></a><a href="http://madspeitersen.deviantart.com/" onclick="pageTracker._trackPageview('/outgoing/madspeitersen.deviantart.com/?referer=');"><img class="alignnone size-medium wp-image-182" title="Playstation_3_Anatomie_by_Madspeitersen" src="http://nib101.com/construct/wp-content/uploads/2010/08/Playstation_3_Anatomie_by_Madspeitersen-660x475.jpg" alt="Playstation Anatomie" width="660" height="475" /></a></p>
<p>Very cool illustrations showing the anatomy of some electronic equipment and accessories on deviantART by <a title="Madspeiterson" href="http://madspeitersen.deviantart.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/madspeitersen.deviantart.com/?referer=');">Madspeiterson</a>. I hope to see more soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/08/10/madspeiterson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Roadshow Posters</title>
		<link>http://nib101.com/construct/2010/08/04/rolling-roadshow-posters/</link>
		<comments>http://nib101.com/construct/2010/08/04/rolling-roadshow-posters/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=158</guid>
		<description><![CDATA[There are a lot of examples of posters around at the moment that take existing classic films and TV shows, and re-imagine them by focussing on an alternative context. Some are successful and some are not. When I think of a couple of favourite ones I&#8217;ve seen recently, they seem to have the same originator. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ollymoss.com/" onclick="pageTracker._trackPageview('/outgoing/www.ollymoss.com/?referer=');"></a><a href="http://www.ollymoss.com/" onclick="pageTracker._trackPageview('/outgoing/www.ollymoss.com/?referer=');"><img class="alignleft size-full wp-image-160" title="Post_RollingRoadshow_02" src="http://nib101.com/construct/wp-content/uploads/2010/08/rr2.jpg" alt="Rolling Roadshow Rocky" width="300" height="400" /></a><a rel="attachment wp-att-159" href="http://nib101.com/construct/2010/08/04/rolling-roadshow-posters/rr3/"><img class="alignleft size-full wp-image-159" title="Post_RollingRoadshow_01" src="http://nib101.com/construct/wp-content/uploads/2010/08/rr3.jpg" alt="Rolling Roadshow Robocop" width="300" height="400" /></a><a href="http://www.ollymoss.com/" onclick="pageTracker._trackPageview('/outgoing/www.ollymoss.com/?referer=');"><img class="alignleft size-full wp-image-164" title="Post_RollingRoadshow_03" src="http://nib101.com/construct/wp-content/uploads/2010/08/rr9.jpg" alt="Rolling Roadshow Jackie Brown" width="300" height="400" /></a><a href="http://www.ollymoss.com/" onclick="pageTracker._trackPageview('/outgoing/www.ollymoss.com/?referer=');"><img class="alignleft size-full wp-image-165" title="Post_RollingRoadshow_04" src="http://nib101.com/construct/wp-content/uploads/2010/08/rr7.jpg" alt="Rolling Roadshow Dirty Harry" width="300" height="400" /></a></p>
<p>There are a lot of examples of posters around at the moment that take existing classic films and TV shows, and re-imagine them by focussing on an alternative context. Some are successful and some are not.</p>
<p>When I think of a couple of favourite ones I&#8217;ve seen recently, they seem to have the same originator. UK born illustrator/designer <a title="Olly Moss" href="http://www.ollymoss.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ollymoss.com/?referer=');">Olly Moss</a>. Personal favourites to have been the &#8216;Films In Black and Red&#8217; series, &#8216;The Evil Dead&#8217; poster for Alamo Drafthouse and this new series for <a title="Rolling Roadshow iTunes" href="http://trailers.apple.com/trailers/events/rollingroadshow/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/trailers.apple.com/trailers/events/rollingroadshow/?referer=');">Rolling Roadshow</a>.</p>
<p>I love the use of negative and positive space and the Saul Bass quality to some of the illustrations. For more great work head over to <a title="Olly Moss" href="http://trailers.apple.com/trailers/events/rollingroadshow/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/trailers.apple.com/trailers/events/rollingroadshow/?referer=');">his site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/08/04/rolling-roadshow-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTF!</title>
		<link>http://nib101.com/construct/2010/08/03/wtf/</link>
		<comments>http://nib101.com/construct/2010/08/03/wtf/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 07:43:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[minga]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=153</guid>
		<description><![CDATA[I like Minga a lot. Not only do they have a great choice in work to talk about in their blog, but they also produce some top notch stuff themselves. WTF is a project that showcases them as being a &#8220;laboratory of ideas&#8221;. It&#8217;s a charming project with a simple concept and just shows that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.estudiominga.com/?p=1086" onclick="pageTracker._trackPageview('/outgoing/blog.estudiominga.com/?p=1086&amp;referer=');"><img class="aligncenter size-full wp-image-154" title="Post_WTF_01" src="http://nib101.com/construct/wp-content/uploads/2010/08/05.jpg" alt="WTF 01" width="400" height="566" /></a><a href="http://blog.estudiominga.com/?p=1086" onclick="pageTracker._trackPageview('/outgoing/blog.estudiominga.com/?p=1086&amp;referer=');"><img class="aligncenter size-full wp-image-155" title="Post_WTF_02" src="http://nib101.com/construct/wp-content/uploads/2010/08/12.jpg" alt="WTF 02" width="400" height="566" /></a><a href="http://blog.estudiominga.com/?p=1086" onclick="pageTracker._trackPageview('/outgoing/blog.estudiominga.com/?p=1086&amp;referer=');"><img class="aligncenter size-full wp-image-156" title="Post_WTF_03" src="http://nib101.com/construct/wp-content/uploads/2010/08/11.jpg" alt="WTF 03" width="400" height="566" /></a>I like <a title="Minga" href="http://www.estudiominga.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.estudiominga.com/?referer=');">Minga</a> a lot. Not only do they have a great choice in work to talk about in their <a title="Minga Blog" href="http://blog.estudiominga.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/blog.estudiominga.com/?referer=');">blog</a>, but they also produce some top notch stuff themselves.</p>
<p>WTF is a project that showcases them as being a &#8220;laboratory of ideas&#8221;. It&#8217;s a charming project with a simple concept and just shows that the team in Argentina have a passion and interest in making their own fun side projects in conjunction with their every day work, which incidentally is also very nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/08/03/wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosions Of Colors &amp; Shapes</title>
		<link>http://nib101.com/construct/2010/08/02/explosions-of-colors-shapes/</link>
		<comments>http://nib101.com/construct/2010/08/02/explosions-of-colors-shapes/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:38:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=148</guid>
		<description><![CDATA[Nice little project from Portuguese designer and illustrator André Meca. His page on the Behance Network is almost a narration of how he got to the final image. I have picked this for no other reason that liking the image. Nice colour scheme, interesting imagery, very nice all in all. On a different note, looking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.behance.net/Gallery/EXPLOSION-OF-COLORS-AND-SHAPES/300470" onclick="pageTracker._trackPageview('/outgoing/www.behance.net/Gallery/EXPLOSION-OF-COLORS-AND-SHAPES/300470?referer=');"><img class="size-medium wp-image-149 aligncenter" title="Post_ExplosionOfColorsShapes" src="http://nib101.com/construct/wp-content/uploads/2010/08/840491256300774-466x660.jpg" alt="Explosions Of Colors &amp; Shapes" width="466" height="660" /></a></p>
<p style="text-align: left;">Nice little project from Portuguese designer and illustrator <a title="Andre Meca" href="http://www.heymeca.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.heymeca.com/?referer=');">André Meca</a>. His page on the <a title="Andre Meca - Behance" href="http://www.behance.net/Gallery/EXPLOSION-OF-COLORS-AND-SHAPES/300470" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.behance.net/Gallery/EXPLOSION-OF-COLORS-AND-SHAPES/300470?referer=');">Behance Network</a> is almost a narration of how he got to the final image. I have picked this for no other reason that liking the image. Nice colour scheme, interesting imagery, very nice all in all.</p>
<p style="text-align: left;">On a different note, looking at his website there are other equally as nice examples of his illustrations. Check it out <a title="Andre Meca" href="http://www.heymeca.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.heymeca.com/?referer=');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/08/02/explosions-of-colors-shapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Walk Of Los Angeles</title>
		<link>http://nib101.com/construct/2010/07/28/art-walk-of-los-angeles/</link>
		<comments>http://nib101.com/construct/2010/07/28/art-walk-of-los-angeles/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[identity]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=141</guid>
		<description><![CDATA[Posted as a work in progress, the project Art Walk Of LA is a rebranding project by Aldis Ozolins across four media types. In particular I think the calendar works really well and the screen grabs of the website also look nice. I look forward to seeing it in all its working glory whenever that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles" onclick="pageTracker._trackPageview('/outgoing/www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles?referer=');"><img class="size-medium wp-image-144 aligncenter" title="Post_ArtWalkLA_Calendar" src="http://nib101.com/construct/wp-content/uploads/2010/07/calendar-547x660.jpg" alt="Art Walk Of LA Calendar" width="547" height="660" /></a><a href="http://www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles" onclick="pageTracker._trackPageview('/outgoing/www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles?referer=');"><img class="alignnone size-medium wp-image-142" title="Post_ArtWalkLA_Logo" src="http://nib101.com/construct/wp-content/uploads/2010/07/logo_4-660x399.jpg" alt="Art Walk Of LA Logo" width="660" height="399" /></a><a href="http://www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles" onclick="pageTracker._trackPageview('/outgoing/www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles?referer=');"><img class="alignnone size-medium wp-image-143" title="Post_ArtWalkLA_Stationery" src="http://nib101.com/construct/wp-content/uploads/2010/07/collateral2-660x470.jpg" alt="Art Walk LA Stationery" width="660" height="470" /></a></p>
<p style="text-align: left;">Posted as a work in progress, the project <a title="Art Walk Of La" href="http://www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.aldisozolins.com/534775/Art-Walk-of-Los-Angeles?referer=');">Art Walk Of LA</a> is a rebranding project by <a title="Aldis Ozolins" href="http://www.aldisozolins.com/#77587/About" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.aldisozolins.com/_77587/About?referer=');">Aldis Ozolins</a> across four media types. In particular I think the calendar works really well and the screen grabs of the website also look nice. I look forward to seeing it in all its working glory whenever that may be.</p>
<p style="text-align: left;">There&#8217;s also some other interesting work on his site, <a title="Collpase" href="http://www.aldisozolins.com/#210005/Collapse" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.aldisozolins.com/_210005/Collapse?referer=');">Collapse</a> in particular is very nice, so don&#8217;t dawdle, go and take it all in.</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/07/28/art-walk-of-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminated</title>
		<link>http://nib101.com/construct/2010/07/27/illuminated/</link>
		<comments>http://nib101.com/construct/2010/07/27/illuminated/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=133</guid>
		<description><![CDATA[I am a real sucker for minimalist urban photography at the best of times, but especially ones taken at night. There is a certain quality gained from the florescent and ambient lights pulsing out of the dark and warming the surrounding areas or forming shapes out of reflections and hard architectural lines. Kim Holtermand has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.photographyserved.com/Gallery/Illuminated/176955" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/Illuminated/176955?referer=');"><img class="size-full wp-image-134 aligncenter" title="Post_Illuminated" src="http://nib101.com/construct/wp-content/uploads/2010/07/565461233349895.jpg" alt="Illuminated 1" width="600" height="800" /></a><a href="http://www.photographyserved.com/Gallery/Illuminated/176955" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/Illuminated/176955?referer=');"><img class="size-full wp-image-135 aligncenter" title="Post_Illuminated" src="http://nib101.com/construct/wp-content/uploads/2010/07/565461233350197.jpg" alt="Illuminated 2" width="600" height="800" /></a><br />
I am a real sucker for minimalist urban photography at the best of times, but especially ones taken at night. There is a certain quality gained from the florescent and ambient lights pulsing out of the dark and warming the surrounding areas or forming shapes out of reflections and hard architectural lines.</p>
<p style="text-align: left;"><a href="http://www.behance.net/Holtermand/Frame" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.behance.net/Holtermand/Frame?referer=');">Kim Holtermand</a> has done a great job with this set of images called <a href="http://www.photographyserved.com/Gallery/Illuminated/176955" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.photographyserved.com/Gallery/Illuminated/176955?referer=');">Illuminated</a>. The subtle blue and yellow colour tones really add a special element that helps create a contrast between the ambient unnatural light and the darkness of the night.</p>
<p style="text-align: left;">She also has a great portfolio on the <a href="http://www.behance.net/Holtermand/Frame" onclick="pageTracker._trackPageview('/outgoing/www.behance.net/Holtermand/Frame?referer=');">Behance Network</a> so go take a look.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/07/27/illuminated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Learning Curve</title>
		<link>http://nib101.com/construct/2010/07/22/learning-curve/</link>
		<comments>http://nib101.com/construct/2010/07/22/learning-curve/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[rambling]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://nib101.com/construct/?p=11</guid>
		<description><![CDATA[Well, these last few weeks have been a bit of a life lesson. Since my site got hacked by the completely pointless organisation, the Kurdish Digital Army, it has been a struggle getting my site back to working order. If there is one thing I will gain from this whole experience, it&#8217;s make sure your [...]]]></description>
			<content:encoded><![CDATA[<p>Well, these last few weeks have been a bit of a life lesson. Since my site got hacked by the completely pointless organisation, the Kurdish Digital Army, it has been a struggle getting my site back to working order. If there is one thing I will gain from this whole experience, it&#8217;s make sure your backup is complete.</p>
<p>I have lost valuable hours over this whole episode, and all just because one inconsiderate group of people thought that it would be fun to sabotage other people&#8217;s hard work.</p>
<p>On one hand I thank them for pointing out that my method of backing up had some serious flaws which had to be addressed, however this doesn&#8217;t excuse their patent disregard for other people&#8217;s hard work and their livelihood.</p>
<p>Fingers crossed for the future that karma will catch up with these guys. I however, will exercise one human trait that everyone can be proud of. Resilience.</p>
]]></content:encoded>
			<wfw:commentRss>http://nib101.com/construct/2010/07/22/learning-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.451 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-07 00:11:41 -->
